List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/E002048/1
Title: Changing coastlines: data assimilation for morphodynamic prediction and predictability
Total value: £328,758
ENRIs | FY | Value |
---|
Environmental Risks and Hazards | 2006 | £10,401 |
Environmental Risks and Hazards | 2007 | £42,961 |
Environmental Risks and Hazards | 2008 | £44,106 |
Environmental Risks and Hazards | 2009 | £22,674 |
Environmental Risks and Hazards | 2010 | £11,362 |
Global Change | 2006 | £7,801 |
Global Change | 2007 | £32,221 |
Global Change | 2008 | £33,080 |
Global Change | 2009 | £17,005 |
Global Change | 2010 | £8,521 |
Natural Resource Management | 2006 | £7,801 |
Natural Resource Management | 2007 | £32,221 |
Natural Resource Management | 2008 | £33,080 |
Natural Resource Management | 2009 | £17,005 |
Natural Resource Management | 2010 | £8,521 |
Science Area | FY | Value |
---|
Atmospheric | 2006 | £2,600 |
Atmospheric | 2007 | £10,740 |
Atmospheric | 2008 | £11,027 |
Atmospheric | 2009 | £5,668 |
Atmospheric | 2010 | £2,840 |
Earth | 2006 | £5,201 |
Earth | 2007 | £21,480 |
Earth | 2008 | £22,053 |
Earth | 2009 | £11,337 |
Earth | 2010 | £5,681 |
Freshwater | 2006 | £5,201 |
Freshwater | 2007 | £21,480 |
Freshwater | 2008 | £22,053 |
Freshwater | 2009 | £11,337 |
Freshwater | 2010 | £5,681 |
Marine | 2006 | £7,801 |
Marine | 2007 | £32,221 |
Marine | 2008 | £33,080 |
Marine | 2009 | £17,005 |
Marine | 2010 | £8,521 |
Terrestrial | 2006 | £5,201 |
Terrestrial | 2007 | £21,480 |
Terrestrial | 2008 | £22,053 |
Terrestrial | 2009 | £11,337 |
Terrestrial | 2010 | £5,681 |
Science Topic | FY | Value |
---|
Hydrological Processes | 2006 | £7,801 |
Hydrological Processes | 2007 | £32,221 |
Hydrological Processes | 2008 | £33,080 |
Hydrological Processes | 2009 | £17,005 |
Hydrological Processes | 2010 | £8,521 |
Land - Ocean Interactions | 2006 | £7,801 |
Land - Ocean Interactions | 2007 | £32,221 |
Land - Ocean Interactions | 2008 | £33,080 |
Land - Ocean Interactions | 2009 | £17,005 |
Land - Ocean Interactions | 2010 | £8,521 |
Regional & Extreme Weather | 2006 | £2,600 |
Regional & Extreme Weather | 2007 | £10,740 |
Regional & Extreme Weather | 2008 | £11,027 |
Regional & Extreme Weather | 2009 | £5,668 |
Regional & Extreme Weather | 2010 | £2,840 |
Sediment/Sedimentary Processes | 2006 | £7,801 |
Sediment/Sedimentary Processes | 2007 | £32,221 |
Sediment/Sedimentary Processes | 2008 | £33,080 |
Sediment/Sedimentary Processes | 2009 | £17,005 |
Sediment/Sedimentary Processes | 2010 | £8,521 |
If you need further help, please read the user guide.