List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/E00119X/1
Title: The millennial-scale response and impact of climate variability in the eastern tropical Pacific to changing climate boundary conditions
Total value: £60,805
ENRIs | FY | Value |
---|
Global Change | 2006 | £4,824 |
Global Change | 2007 | £19,867 |
Global Change | 2008 | £20,394 |
Global Change | 2009 | £15,720 |
Science Area | FY | Value |
---|
Atmospheric | 2006 | £1,206 |
Atmospheric | 2007 | £4,967 |
Atmospheric | 2008 | £5,099 |
Atmospheric | 2009 | £3,930 |
Freshwater | 2006 | £482 |
Freshwater | 2007 | £1,987 |
Freshwater | 2008 | £2,039 |
Freshwater | 2009 | £1,572 |
Marine | 2006 | £1,930 |
Marine | 2007 | £7,947 |
Marine | 2008 | £8,158 |
Marine | 2009 | £6,288 |
Terrestrial | 2006 | £1,206 |
Terrestrial | 2007 | £4,967 |
Terrestrial | 2008 | £5,099 |
Terrestrial | 2009 | £3,930 |
Science Topic | FY | Value |
---|
Biogeochemical Cycles | 2006 | £1,206 |
Biogeochemical Cycles | 2007 | £4,967 |
Biogeochemical Cycles | 2008 | £5,099 |
Biogeochemical Cycles | 2009 | £3,930 |
Climate & Climate Change | 2006 | £1,206 |
Climate & Climate Change | 2007 | £4,967 |
Climate & Climate Change | 2008 | £5,099 |
Climate & Climate Change | 2009 | £3,930 |
Land - Ocean Interactions | 2006 | £1,206 |
Land - Ocean Interactions | 2007 | £4,967 |
Land - Ocean Interactions | 2008 | £5,099 |
Land - Ocean Interactions | 2009 | £3,930 |
Ocean - Atmosphere Interact. | 2006 | £1,206 |
Ocean - Atmosphere Interact. | 2007 | £4,967 |
Ocean - Atmosphere Interact. | 2008 | £5,099 |
Ocean - Atmosphere Interact. | 2009 | £3,930 |
If you need further help, please read the user guide.