List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/D523235/1
Title: Development and application of molybdenum isotopes as a tool for tracking the evolving redox state of the Precambrian ocean
Total value: £160,465
ENRIs | FY | Value |
---|
Global Change | 2006 | £27,071 |
Global Change | 2007 | £52,487 |
Global Change | 2008 | £54,669 |
Global Change | 2009 | £12,146 |
Global Change | 2010 | £14,092 |
Science Area | FY | Value |
---|
Earth | 2006 | £24,364 |
Earth | 2007 | £47,238 |
Earth | 2008 | £49,202 |
Earth | 2009 | £10,931 |
Earth | 2010 | £12,683 |
Marine | 2006 | £2,707 |
Marine | 2007 | £5,249 |
Marine | 2008 | £5,467 |
Marine | 2009 | £1,215 |
Marine | 2010 | £1,409 |
Science Topic | FY | Value |
---|
Biogeochemical Cycles | 2006 | £8,121 |
Biogeochemical Cycles | 2007 | £15,746 |
Biogeochemical Cycles | 2008 | £16,401 |
Biogeochemical Cycles | 2009 | £3,644 |
Biogeochemical Cycles | 2010 | £4,228 |
Palaeoenvironments | 2006 | £18,950 |
Palaeoenvironments | 2007 | £36,741 |
Palaeoenvironments | 2008 | £38,268 |
Palaeoenvironments | 2009 | £8,502 |
Palaeoenvironments | 2010 | £9,864 |
If you need further help, please read the user guide.