List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/D012317/1
Title: Hudson Bay Lithospheric Experiment
Total value: £341,069
ENRIs | FY | Value |
---|
Environmental Risks and Hazards | 2007 | £54,541 |
Environmental Risks and Hazards | 2008 | £51,774 |
Environmental Risks and Hazards | 2009 | £50,508 |
Environmental Risks and Hazards | 2010 | £13,713 |
Natural Resource Management | 2007 | £54,541 |
Natural Resource Management | 2008 | £51,774 |
Natural Resource Management | 2009 | £50,508 |
Natural Resource Management | 2010 | £13,713 |
Science Area | FY | Value |
---|
Earth | 2007 | £109,081 |
Earth | 2008 | £103,548 |
Earth | 2009 | £101,015 |
Earth | 2010 | £27,425 |
Science Topic | FY | Value |
---|
Earth Resources | 2007 | £16,362 |
Earth Resources | 2008 | £15,532 |
Earth Resources | 2009 | £15,152 |
Earth Resources | 2010 | £4,114 |
Geohazards | 2007 | £16,362 |
Geohazards | 2008 | £15,532 |
Geohazards | 2009 | £15,152 |
Geohazards | 2010 | £4,114 |
Mantle & Core Processes | 2007 | £38,178 |
Mantle & Core Processes | 2008 | £36,242 |
Mantle & Core Processes | 2009 | £35,355 |
Mantle & Core Processes | 2010 | £9,599 |
Tectonic Processes | 2007 | £38,178 |
Tectonic Processes | 2008 | £36,242 |
Tectonic Processes | 2009 | £35,355 |
Tectonic Processes | 2010 | £9,599 |
If you need further help, please read the user guide.