List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/D011604/1
Title: Late Pleistocene desiccation of Lake Tana, source of the Blue Nile.
Total value: £24,687
| ENRIs | FY | Value |
|---|
| Biodiversity | 2006 | £300 |
| Biodiversity | 2007 | £617 |
| Biodiversity | 2008 | £317 |
| Environmental Risks and Hazards | 2006 | £1,200 |
| Environmental Risks and Hazards | 2007 | £2,470 |
| Environmental Risks and Hazards | 2008 | £1,268 |
| Global Change | 2006 | £4,199 |
| Global Change | 2007 | £8,644 |
| Global Change | 2008 | £4,439 |
| Natural Resource Management | 2006 | £300 |
| Natural Resource Management | 2007 | £617 |
| Natural Resource Management | 2008 | £317 |
| Science Area | FY | Value |
|---|
| Atmospheric | 2006 | £1,200 |
| Atmospheric | 2007 | £2,470 |
| Atmospheric | 2008 | £1,268 |
| Earth | 2006 | £2,399 |
| Earth | 2007 | £4,939 |
| Earth | 2008 | £2,536 |
| Freshwater | 2006 | £600 |
| Freshwater | 2007 | £1,235 |
| Freshwater | 2008 | £634 |
| Terrestrial | 2006 | £1,799 |
| Terrestrial | 2007 | £3,704 |
| Terrestrial | 2008 | £1,902 |
| Science Topic | FY | Value |
|---|
| Climate & Climate Change | 2006 | £2,099 |
| Climate & Climate Change | 2007 | £4,322 |
| Climate & Climate Change | 2008 | £2,219 |
| Earth Surface Processes | 2006 | £600 |
| Earth Surface Processes | 2007 | £1,235 |
| Earth Surface Processes | 2008 | £634 |
| Palaeoenvironments | 2006 | £1,200 |
| Palaeoenvironments | 2007 | £2,470 |
| Palaeoenvironments | 2008 | £1,268 |
| Quaternary Science | 2006 | £2,099 |
| Quaternary Science | 2007 | £4,322 |
| Quaternary Science | 2008 | £2,219 |
If you need further help, please read the user guide.