List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/D011485/1
Title: Population genomics of bacteria
Total value: £366,990
ENRIs | FY | Value |
---|
Biodiversity | 2006 | £38,887 |
Biodiversity | 2007 | £72,813 |
Biodiversity | 2008 | £73,048 |
Biodiversity | 2009 | £16,591 |
Biodiversity | 2010 | £18,856 |
Environmental Risks and Hazards | 2006 | £6,481 |
Environmental Risks and Hazards | 2007 | £12,136 |
Environmental Risks and Hazards | 2008 | £12,175 |
Environmental Risks and Hazards | 2009 | £2,765 |
Environmental Risks and Hazards | 2010 | £3,143 |
Global Change | 2006 | £6,481 |
Global Change | 2007 | £12,136 |
Global Change | 2008 | £12,175 |
Global Change | 2009 | £2,765 |
Global Change | 2010 | £3,143 |
Natural Resource Management | 2006 | £6,481 |
Natural Resource Management | 2007 | £12,136 |
Natural Resource Management | 2008 | £12,175 |
Natural Resource Management | 2009 | £2,765 |
Natural Resource Management | 2010 | £3,143 |
Pollution and Waste | 2006 | £6,481 |
Pollution and Waste | 2007 | £12,136 |
Pollution and Waste | 2008 | £12,175 |
Pollution and Waste | 2009 | £2,765 |
Pollution and Waste | 2010 | £3,143 |
Science Area | FY | Value |
---|
Terrestrial | 2006 | £64,811 |
Terrestrial | 2007 | £121,355 |
Terrestrial | 2008 | £121,746 |
Terrestrial | 2009 | £27,651 |
Terrestrial | 2010 | £31,426 |
Science Topic | FY | Value |
---|
Environmental Genomics | 2006 | £32,406 |
Environmental Genomics | 2007 | £60,678 |
Environmental Genomics | 2008 | £60,873 |
Environmental Genomics | 2009 | £13,826 |
Environmental Genomics | 2010 | £15,713 |
Environmental Microbiology | 2006 | £12,962 |
Environmental Microbiology | 2007 | £24,271 |
Environmental Microbiology | 2008 | £24,349 |
Environmental Microbiology | 2009 | £5,530 |
Environmental Microbiology | 2010 | £6,285 |
Population Genetics/Evolution | 2006 | £12,962 |
Population Genetics/Evolution | 2007 | £24,271 |
Population Genetics/Evolution | 2008 | £24,349 |
Population Genetics/Evolution | 2009 | £5,530 |
Population Genetics/Evolution | 2010 | £6,285 |
Systematics & Taxonomy | 2006 | £6,481 |
Systematics & Taxonomy | 2007 | £12,136 |
Systematics & Taxonomy | 2008 | £12,175 |
Systematics & Taxonomy | 2009 | £2,765 |
Systematics & Taxonomy | 2010 | £3,143 |
If you need further help, please read the user guide.