List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/D010993/1
Title: Understanding African Easterly Waves and their Predictability: a moist singular vector appraoch
Total value: £226,289
| ENRIs | FY | Value |
|---|
| Environmental Risks and Hazards | 2006 | £34,518 |
| Environmental Risks and Hazards | 2007 | £67,514 |
| Environmental Risks and Hazards | 2008 | £67,057 |
| Environmental Risks and Hazards | 2009 | £34,575 |
| Global Change | 2006 | £3,835 |
| Global Change | 2007 | £7,502 |
| Global Change | 2008 | £7,451 |
| Global Change | 2009 | £3,842 |
| Science Area | FY | Value |
|---|
| Atmospheric | 2006 | £38,353 |
| Atmospheric | 2007 | £75,015 |
| Atmospheric | 2008 | £74,508 |
| Atmospheric | 2009 | £38,417 |
| Science Topic | FY | Value |
|---|
| Climate & Climate Change | 2006 | £3,835 |
| Climate & Climate Change | 2007 | £7,502 |
| Climate & Climate Change | 2008 | £7,451 |
| Climate & Climate Change | 2009 | £3,842 |
| Land - Atmosphere Interactions | 2006 | £3,835 |
| Land - Atmosphere Interactions | 2007 | £7,502 |
| Land - Atmosphere Interactions | 2008 | £7,451 |
| Land - Atmosphere Interactions | 2009 | £3,842 |
| Large Scale Dynamics/Transport | 2006 | £15,341 |
| Large Scale Dynamics/Transport | 2007 | £30,006 |
| Large Scale Dynamics/Transport | 2008 | £29,803 |
| Large Scale Dynamics/Transport | 2009 | £15,367 |
| Regional & Extreme Weather | 2006 | £15,341 |
| Regional & Extreme Weather | 2007 | £30,006 |
| Regional & Extreme Weather | 2008 | £29,803 |
| Regional & Extreme Weather | 2009 | £15,367 |
If you need further help, please read the user guide.