List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/D000939/1
Title: Fluorescence for the Water Sciences
Total value: £60,681
| ENRIs | FY | Value |
|---|
| Environmental Risks and Hazards | 2005 | £1,346 |
| Environmental Risks and Hazards | 2006 | £4,892 |
| Environmental Risks and Hazards | 2007 | £5,114 |
| Environmental Risks and Hazards | 2008 | £2,468 |
| Environmental Risks and Hazards | 2009 | £1,351 |
| Natural Resource Management | 2005 | £1,346 |
| Natural Resource Management | 2006 | £4,892 |
| Natural Resource Management | 2007 | £5,114 |
| Natural Resource Management | 2008 | £2,468 |
| Natural Resource Management | 2009 | £1,351 |
| Pollution and Waste | 2005 | £2,692 |
| Pollution and Waste | 2006 | £9,784 |
| Pollution and Waste | 2007 | £10,228 |
| Pollution and Waste | 2008 | £4,935 |
| Pollution and Waste | 2009 | £2,702 |
| Science Area | FY | Value |
|---|
| Atmospheric | 2005 | £538 |
| Atmospheric | 2006 | £1,957 |
| Atmospheric | 2007 | £2,046 |
| Atmospheric | 2008 | £987 |
| Atmospheric | 2009 | £540 |
| Earth | 2005 | £538 |
| Earth | 2006 | £1,957 |
| Earth | 2007 | £2,046 |
| Earth | 2008 | £987 |
| Earth | 2009 | £540 |
| Freshwater | 2005 | £2,154 |
| Freshwater | 2006 | £7,827 |
| Freshwater | 2007 | £8,182 |
| Freshwater | 2008 | £3,948 |
| Freshwater | 2009 | £2,162 |
| Marine | 2005 | £1,615 |
| Marine | 2006 | £5,870 |
| Marine | 2007 | £6,137 |
| Marine | 2008 | £2,961 |
| Marine | 2009 | £1,621 |
| Terrestrial | 2005 | £538 |
| Terrestrial | 2006 | £1,957 |
| Terrestrial | 2007 | £2,046 |
| Terrestrial | 2008 | £987 |
| Terrestrial | 2009 | £540 |
| Science Topic | FY | Value |
|---|
| Hydrological Processes | 2005 | £1,346 |
| Hydrological Processes | 2006 | £4,892 |
| Hydrological Processes | 2007 | £5,114 |
| Hydrological Processes | 2008 | £2,468 |
| Hydrological Processes | 2009 | £1,351 |
| Pollution | 2005 | £1,346 |
| Pollution | 2006 | £4,892 |
| Pollution | 2007 | £5,114 |
| Pollution | 2008 | £2,468 |
| Pollution | 2009 | £1,351 |
| Technol. for Environ. Appl. | 2005 | £1,346 |
| Technol. for Environ. Appl. | 2006 | £4,892 |
| Technol. for Environ. Appl. | 2007 | £5,114 |
| Technol. for Environ. Appl. | 2008 | £2,468 |
| Technol. for Environ. Appl. | 2009 | £1,351 |
| Water Quality | 2005 | £1,346 |
| Water Quality | 2006 | £4,892 |
| Water Quality | 2007 | £5,114 |
| Water Quality | 2008 | £2,468 |
| Water Quality | 2009 | £1,351 |
If you need further help, please read the user guide.