List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/C513018/1
Title: ECOMAR; Ecosystem of the Mid-Atlantic Ridge at the Sub-Polar Front and Charlie Gibbs Fracture Zone.
Total value: £185,251
ENRIs | FY | Value |
---|
Biodiversity | 2006 | £9,746 |
Biodiversity | 2007 | £20,094 |
Biodiversity | 2008 | £20,598 |
Biodiversity | 2009 | £21,155 |
Biodiversity | 2010 | £34,113 |
Biodiversity | 2011 | £23,969 |
Global Change | 2006 | £2,785 |
Global Change | 2007 | £5,741 |
Global Change | 2008 | £5,885 |
Global Change | 2009 | £6,044 |
Global Change | 2010 | £9,747 |
Global Change | 2011 | £6,848 |
Natural Resource Management | 2006 | £1,392 |
Natural Resource Management | 2007 | £2,871 |
Natural Resource Management | 2008 | £2,943 |
Natural Resource Management | 2009 | £3,022 |
Natural Resource Management | 2010 | £4,873 |
Natural Resource Management | 2011 | £3,424 |
Science Area | FY | Value |
---|
Earth | 2006 | £1,392 |
Earth | 2007 | £2,871 |
Earth | 2008 | £2,943 |
Earth | 2009 | £3,022 |
Earth | 2010 | £4,873 |
Earth | 2011 | £3,424 |
Marine | 2006 | £12,531 |
Marine | 2007 | £25,835 |
Marine | 2008 | £26,483 |
Marine | 2009 | £27,199 |
Marine | 2010 | £43,860 |
Marine | 2011 | £30,818 |
Science Topic | FY | Value |
---|
Biogeochemical Cycles | 2006 | £3,481 |
Biogeochemical Cycles | 2007 | £7,177 |
Biogeochemical Cycles | 2008 | £7,357 |
Biogeochemical Cycles | 2009 | £7,555 |
Biogeochemical Cycles | 2010 | £12,183 |
Biogeochemical Cycles | 2011 | £8,561 |
Ocean Circulation | 2006 | £3,481 |
Ocean Circulation | 2007 | £7,177 |
Ocean Circulation | 2008 | £7,357 |
Ocean Circulation | 2009 | £7,555 |
Ocean Circulation | 2010 | £12,183 |
Ocean Circulation | 2011 | £8,561 |
Population Ecology | 2006 | £3,481 |
Population Ecology | 2007 | £7,177 |
Population Ecology | 2008 | £7,357 |
Population Ecology | 2009 | £7,555 |
Population Ecology | 2010 | £12,183 |
Population Ecology | 2011 | £8,561 |
Population Genetics/Evolution | 2006 | £3,481 |
Population Genetics/Evolution | 2007 | £7,177 |
Population Genetics/Evolution | 2008 | £7,357 |
Population Genetics/Evolution | 2009 | £7,555 |
Population Genetics/Evolution | 2010 | £12,183 |
Population Genetics/Evolution | 2011 | £8,561 |
If you need further help, please read the user guide.