List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/C512996/1
Title: ECOMAR; Ecosystem of the Mid-Atlantic Ridge at the Sub-Polar Front and Charlie Gibbs Fracture Zone.
Total value: £389,185
| ENRIs | FY | Value |
|---|
| Biodiversity | 2006 | £9,951 |
| Biodiversity | 2007 | £40,943 |
| Biodiversity | 2008 | £39,743 |
| Biodiversity | 2009 | £57,307 |
| Biodiversity | 2010 | £92,896 |
| Biodiversity | 2011 | £20,916 |
| Biodiversity | 2012 | £10,676 |
| Global Change | 2006 | £2,843 |
| Global Change | 2007 | £11,698 |
| Global Change | 2008 | £11,355 |
| Global Change | 2009 | £16,373 |
| Global Change | 2010 | £26,542 |
| Global Change | 2011 | £5,976 |
| Global Change | 2012 | £3,050 |
| Natural Resource Management | 2006 | £1,422 |
| Natural Resource Management | 2007 | £5,849 |
| Natural Resource Management | 2008 | £5,678 |
| Natural Resource Management | 2009 | £8,187 |
| Natural Resource Management | 2010 | £13,271 |
| Natural Resource Management | 2011 | £2,988 |
| Natural Resource Management | 2012 | £1,525 |
| Science Area | FY | Value |
|---|
| Earth | 2006 | £1,422 |
| Earth | 2007 | £5,849 |
| Earth | 2008 | £5,678 |
| Earth | 2009 | £8,187 |
| Earth | 2010 | £13,271 |
| Earth | 2011 | £2,988 |
| Earth | 2012 | £1,525 |
| Marine | 2006 | £12,794 |
| Marine | 2007 | £52,641 |
| Marine | 2008 | £51,098 |
| Marine | 2009 | £73,680 |
| Marine | 2010 | £119,438 |
| Marine | 2011 | £26,892 |
| Marine | 2012 | £13,726 |
| Science Topic | FY | Value |
|---|
| Biogeochemical Cycles | 2006 | £3,554 |
| Biogeochemical Cycles | 2007 | £14,623 |
| Biogeochemical Cycles | 2008 | £14,194 |
| Biogeochemical Cycles | 2009 | £20,467 |
| Biogeochemical Cycles | 2010 | £33,177 |
| Biogeochemical Cycles | 2011 | £7,470 |
| Biogeochemical Cycles | 2012 | £3,813 |
| Ocean Circulation | 2006 | £3,554 |
| Ocean Circulation | 2007 | £14,623 |
| Ocean Circulation | 2008 | £14,194 |
| Ocean Circulation | 2009 | £20,467 |
| Ocean Circulation | 2010 | £33,177 |
| Ocean Circulation | 2011 | £7,470 |
| Ocean Circulation | 2012 | £3,813 |
| Population Ecology | 2006 | £3,554 |
| Population Ecology | 2007 | £14,623 |
| Population Ecology | 2008 | £14,194 |
| Population Ecology | 2009 | £20,467 |
| Population Ecology | 2010 | £33,177 |
| Population Ecology | 2011 | £7,470 |
| Population Ecology | 2012 | £3,813 |
| Population Genetics/Evolution | 2006 | £3,554 |
| Population Genetics/Evolution | 2007 | £14,623 |
| Population Genetics/Evolution | 2008 | £14,194 |
| Population Genetics/Evolution | 2009 | £20,467 |
| Population Genetics/Evolution | 2010 | £33,177 |
| Population Genetics/Evolution | 2011 | £7,470 |
| Population Genetics/Evolution | 2012 | £3,813 |
If you need further help, please read the user guide.