List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/C512988/1
Title: ECOMAR; Ecosystem of the Mid-Atlantic Ridge at the Sub-Polar Front and Charlie Gibbs Fracture Zone.
Total value: £258,608
| ENRIs | FY | Value |
|---|
| Biodiversity | 2006 | £14,449 |
| Biodiversity | 2007 | £29,214 |
| Biodiversity | 2008 | £27,414 |
| Biodiversity | 2009 | £28,153 |
| Biodiversity | 2010 | £47,173 |
| Biodiversity | 2011 | £34,623 |
| Global Change | 2006 | £4,128 |
| Global Change | 2007 | £8,347 |
| Global Change | 2008 | £7,833 |
| Global Change | 2009 | £8,044 |
| Global Change | 2010 | £13,478 |
| Global Change | 2011 | £9,892 |
| Natural Resource Management | 2006 | £2,064 |
| Natural Resource Management | 2007 | £4,173 |
| Natural Resource Management | 2008 | £3,916 |
| Natural Resource Management | 2009 | £4,022 |
| Natural Resource Management | 2010 | £6,739 |
| Natural Resource Management | 2011 | £4,946 |
| Science Area | FY | Value |
|---|
| Earth | 2006 | £2,064 |
| Earth | 2007 | £4,173 |
| Earth | 2008 | £3,916 |
| Earth | 2009 | £4,022 |
| Earth | 2010 | £6,739 |
| Earth | 2011 | £4,946 |
| Marine | 2006 | £18,577 |
| Marine | 2007 | £37,561 |
| Marine | 2008 | £35,247 |
| Marine | 2009 | £36,197 |
| Marine | 2010 | £60,651 |
| Marine | 2011 | £44,516 |
| Science Topic | FY | Value |
|---|
| Biogeochemical Cycles | 2006 | £5,160 |
| Biogeochemical Cycles | 2007 | £10,434 |
| Biogeochemical Cycles | 2008 | £9,791 |
| Biogeochemical Cycles | 2009 | £10,055 |
| Biogeochemical Cycles | 2010 | £16,848 |
| Biogeochemical Cycles | 2011 | £12,366 |
| Ocean Circulation | 2006 | £5,160 |
| Ocean Circulation | 2007 | £10,434 |
| Ocean Circulation | 2008 | £9,791 |
| Ocean Circulation | 2009 | £10,055 |
| Ocean Circulation | 2010 | £16,848 |
| Ocean Circulation | 2011 | £12,366 |
| Population Ecology | 2006 | £5,160 |
| Population Ecology | 2007 | £10,434 |
| Population Ecology | 2008 | £9,791 |
| Population Ecology | 2009 | £10,055 |
| Population Ecology | 2010 | £16,848 |
| Population Ecology | 2011 | £12,366 |
| Population Genetics/Evolution | 2006 | £5,160 |
| Population Genetics/Evolution | 2007 | £10,434 |
| Population Genetics/Evolution | 2008 | £9,791 |
| Population Genetics/Evolution | 2009 | £10,055 |
| Population Genetics/Evolution | 2010 | £16,848 |
| Population Genetics/Evolution | 2011 | £12,366 |
If you need further help, please read the user guide.