List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/C51297X/1
Title: ECOMAR; Ecosystem of the Mid-Atlantic Ridge at the Sub-Polar Front and Charlie Gibbs Fracture Zone.
Total value: £496,309
| ENRIs | FY | Value |
|---|
| Biodiversity | 2006 | £15,813 |
| Biodiversity | 2007 | £58,340 |
| Biodiversity | 2008 | £51,193 |
| Biodiversity | 2009 | £52,574 |
| Biodiversity | 2010 | £88,460 |
| Biodiversity | 2011 | £81,036 |
| Global Change | 2006 | £4,518 |
| Global Change | 2007 | £16,669 |
| Global Change | 2008 | £14,627 |
| Global Change | 2009 | £15,021 |
| Global Change | 2010 | £25,274 |
| Global Change | 2011 | £23,153 |
| Natural Resource Management | 2006 | £2,259 |
| Natural Resource Management | 2007 | £8,334 |
| Natural Resource Management | 2008 | £7,313 |
| Natural Resource Management | 2009 | £7,511 |
| Natural Resource Management | 2010 | £12,637 |
| Natural Resource Management | 2011 | £11,577 |
| Science Area | FY | Value |
|---|
| Earth | 2006 | £2,259 |
| Earth | 2007 | £8,334 |
| Earth | 2008 | £7,313 |
| Earth | 2009 | £7,511 |
| Earth | 2010 | £12,637 |
| Earth | 2011 | £11,577 |
| Marine | 2006 | £20,331 |
| Marine | 2007 | £75,009 |
| Marine | 2008 | £65,820 |
| Marine | 2009 | £67,595 |
| Marine | 2010 | £113,735 |
| Marine | 2011 | £104,189 |
| Science Topic | FY | Value |
|---|
| Biogeochemical Cycles | 2006 | £5,648 |
| Biogeochemical Cycles | 2007 | £20,836 |
| Biogeochemical Cycles | 2008 | £18,283 |
| Biogeochemical Cycles | 2009 | £18,777 |
| Biogeochemical Cycles | 2010 | £31,593 |
| Biogeochemical Cycles | 2011 | £28,941 |
| Ocean Circulation | 2006 | £5,648 |
| Ocean Circulation | 2007 | £20,836 |
| Ocean Circulation | 2008 | £18,283 |
| Ocean Circulation | 2009 | £18,777 |
| Ocean Circulation | 2010 | £31,593 |
| Ocean Circulation | 2011 | £28,941 |
| Population Ecology | 2006 | £5,648 |
| Population Ecology | 2007 | £20,836 |
| Population Ecology | 2008 | £18,283 |
| Population Ecology | 2009 | £18,777 |
| Population Ecology | 2010 | £31,593 |
| Population Ecology | 2011 | £28,941 |
| Population Genetics/Evolution | 2006 | £5,648 |
| Population Genetics/Evolution | 2007 | £20,836 |
| Population Genetics/Evolution | 2008 | £18,283 |
| Population Genetics/Evolution | 2009 | £18,777 |
| Population Genetics/Evolution | 2010 | £31,593 |
| Population Genetics/Evolution | 2011 | £28,941 |
If you need further help, please read the user guide.