List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/C509158/1
Title: Precise chronology of the timing of changes in behaviour of the North Atlantic THC and their forcing effects, 16-8 ka BP
Total value: £244,767
ENRIs | FY | Value |
---|
Global Change | 2004 | £13,974 |
Global Change | 2005 | £93,913 |
Global Change | 2006 | £75,935 |
Global Change | 2007 | £56,318 |
Global Change | 2009 | £4,628 |
Science Area | FY | Value |
---|
Earth | 2004 | £9,782 |
Earth | 2005 | £65,739 |
Earth | 2006 | £53,155 |
Earth | 2007 | £39,423 |
Earth | 2009 | £3,240 |
Marine | 2004 | £4,192 |
Marine | 2005 | £28,174 |
Marine | 2006 | £22,781 |
Marine | 2007 | £16,895 |
Marine | 2009 | £1,388 |
Science Topic | FY | Value |
---|
Climate & Climate Change | 2004 | £2,795 |
Climate & Climate Change | 2005 | £18,783 |
Climate & Climate Change | 2006 | £15,187 |
Climate & Climate Change | 2007 | £11,264 |
Climate & Climate Change | 2009 | £926 |
Earth Surface Processes | 2004 | £1,397 |
Earth Surface Processes | 2005 | £9,391 |
Earth Surface Processes | 2006 | £7,594 |
Earth Surface Processes | 2007 | £5,632 |
Earth Surface Processes | 2009 | £463 |
Land - Ocean Interactions | 2004 | £2,795 |
Land - Ocean Interactions | 2005 | £18,783 |
Land - Ocean Interactions | 2006 | £15,187 |
Land - Ocean Interactions | 2007 | £11,264 |
Land - Ocean Interactions | 2009 | £926 |
Quaternary Science | 2004 | £6,987 |
Quaternary Science | 2005 | £46,957 |
Quaternary Science | 2006 | £37,968 |
Quaternary Science | 2007 | £28,159 |
Quaternary Science | 2009 | £2,314 |
If you need further help, please read the user guide.