List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/C508985/2
Title: The equatorial Pacific record of Earth's climate and paleoceanography; site-survey support for IODP-626FULL2.
Total value: £96,747
| Science Area | FY | Value |
|---|
| Earth | 2007 | £21,219 |
| Earth | 2008 | £27,233 |
| Earth | 2009 | £15,418 |
| Earth | 2011 | £3,855 |
| Marine | 2007 | £9,094 |
| Marine | 2008 | £11,671 |
| Marine | 2009 | £6,608 |
| Marine | 2011 | £1,652 |
| Science Topic | FY | Value |
|---|
| Climate & Climate Change | 2007 | £6,063 |
| Climate & Climate Change | 2008 | £7,781 |
| Climate & Climate Change | 2009 | £4,405 |
| Climate & Climate Change | 2011 | £1,101 |
| Earth Surface Processes | 2007 | £6,063 |
| Earth Surface Processes | 2008 | £7,781 |
| Earth Surface Processes | 2009 | £4,405 |
| Earth Surface Processes | 2011 | £1,101 |
| Ocean Circulation | 2007 | £6,063 |
| Ocean Circulation | 2008 | £7,781 |
| Ocean Circulation | 2009 | £4,405 |
| Ocean Circulation | 2011 | £1,101 |
| Quaternary Science | 2007 | £6,063 |
| Quaternary Science | 2008 | £7,781 |
| Quaternary Science | 2009 | £4,405 |
| Quaternary Science | 2011 | £1,101 |
| Sediment/Sedimentary Processes | 2007 | £6,063 |
| Sediment/Sedimentary Processes | 2008 | £7,781 |
| Sediment/Sedimentary Processes | 2009 | £4,405 |
| Sediment/Sedimentary Processes | 2011 | £1,101 |
If you need further help, please read the user guide.