List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/C507902/1
Title: Aquatic microbial metagenomics and biogeochemical cycles.
Total value: £269,893
| ENRIs | FY | Value |
|---|
| Biodiversity | 2004 | £18,032 |
| Biodiversity | 2005 | £62,911 |
| Biodiversity | 2006 | £64,642 |
| Biodiversity | 2007 | £54,570 |
| Biodiversity | 2008 | £15,760 |
| Global Change | 2004 | £4,508 |
| Global Change | 2005 | £15,728 |
| Global Change | 2006 | £16,160 |
| Global Change | 2007 | £13,642 |
| Global Change | 2008 | £3,940 |
| Science Area | FY | Value |
|---|
| Marine | 2004 | £1,127 |
| Marine | 2005 | £3,932 |
| Marine | 2006 | £4,040 |
| Marine | 2007 | £3,411 |
| Marine | 2008 | £985 |
| Terrestrial | 2004 | £21,413 |
| Terrestrial | 2005 | £74,707 |
| Terrestrial | 2006 | £76,762 |
| Terrestrial | 2007 | £64,801 |
| Terrestrial | 2008 | £18,715 |
| Science Topic | FY | Value |
|---|
| Biogeochemical Cycles | 2004 | £2,254 |
| Biogeochemical Cycles | 2005 | £7,864 |
| Biogeochemical Cycles | 2006 | £8,080 |
| Biogeochemical Cycles | 2007 | £6,821 |
| Biogeochemical Cycles | 2008 | £1,970 |
| Climate & Climate Change | 2004 | £2,254 |
| Climate & Climate Change | 2005 | £7,864 |
| Climate & Climate Change | 2006 | £8,080 |
| Climate & Climate Change | 2007 | £6,821 |
| Climate & Climate Change | 2008 | £1,970 |
| Community Ecology | 2004 | £2,254 |
| Community Ecology | 2005 | £7,864 |
| Community Ecology | 2006 | £8,080 |
| Community Ecology | 2007 | £6,821 |
| Community Ecology | 2008 | £1,970 |
| Environmental Genomics | 2004 | £11,270 |
| Environmental Genomics | 2005 | £39,320 |
| Environmental Genomics | 2006 | £40,401 |
| Environmental Genomics | 2007 | £34,106 |
| Environmental Genomics | 2008 | £9,850 |
| Environmental Microbiology | 2004 | £4,508 |
| Environmental Microbiology | 2005 | £15,728 |
| Environmental Microbiology | 2006 | £16,160 |
| Environmental Microbiology | 2007 | £13,642 |
| Environmental Microbiology | 2008 | £3,940 |
If you need further help, please read the user guide.