List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/C507837/1
Title: Plant responses to abiotic stress at range margins: mechanisms and limits to adaptation.
Total value: £587,307
| ENRIs | FY | Value |
|---|
| Biodiversity | 2004 | £12,499 |
| Biodiversity | 2005 | £62,543 |
| Biodiversity | 2006 | £62,594 |
| Biodiversity | 2007 | £26,765 |
| Biodiversity | 2008 | £11,793 |
| Environmental Risks and Hazards | 2004 | £16,665 |
| Environmental Risks and Hazards | 2005 | £83,390 |
| Environmental Risks and Hazards | 2006 | £83,458 |
| Environmental Risks and Hazards | 2007 | £35,686 |
| Environmental Risks and Hazards | 2008 | £15,724 |
| Global Change | 2004 | £12,499 |
| Global Change | 2005 | £62,543 |
| Global Change | 2006 | £62,594 |
| Global Change | 2007 | £26,765 |
| Global Change | 2008 | £11,793 |
| Science Area | FY | Value |
|---|
| Atmospheric | 2004 | £2,083 |
| Atmospheric | 2005 | £10,424 |
| Atmospheric | 2006 | £10,432 |
| Atmospheric | 2007 | £4,461 |
| Atmospheric | 2008 | £1,966 |
| Earth | 2004 | £2,083 |
| Earth | 2005 | £10,424 |
| Earth | 2006 | £10,432 |
| Earth | 2007 | £4,461 |
| Earth | 2008 | £1,966 |
| Terrestrial | 2004 | £37,497 |
| Terrestrial | 2005 | £187,628 |
| Terrestrial | 2006 | £187,781 |
| Terrestrial | 2007 | £80,294 |
| Terrestrial | 2008 | £35,379 |
| Science Topic | FY | Value |
|---|
| Climate & Climate Change | 2004 | £4,166 |
| Climate & Climate Change | 2005 | £20,848 |
| Climate & Climate Change | 2006 | £20,865 |
| Climate & Climate Change | 2007 | £8,922 |
| Climate & Climate Change | 2008 | £3,931 |
| Conservation Ecology | 2004 | £2,083 |
| Conservation Ecology | 2005 | £10,424 |
| Conservation Ecology | 2006 | £10,432 |
| Conservation Ecology | 2007 | £4,461 |
| Conservation Ecology | 2008 | £1,966 |
| Environmental Genomics | 2004 | £16,665 |
| Environmental Genomics | 2005 | £83,390 |
| Environmental Genomics | 2006 | £83,458 |
| Environmental Genomics | 2007 | £35,686 |
| Environmental Genomics | 2008 | £15,724 |
| Environmental Physiology | 2004 | £4,166 |
| Environmental Physiology | 2005 | £20,848 |
| Environmental Physiology | 2006 | £20,865 |
| Environmental Physiology | 2007 | £8,922 |
| Environmental Physiology | 2008 | £3,931 |
| Population Ecology | 2004 | £4,166 |
| Population Ecology | 2005 | £20,848 |
| Population Ecology | 2006 | £20,865 |
| Population Ecology | 2007 | £8,922 |
| Population Ecology | 2008 | £3,931 |
| Population Genetics/Evolution | 2004 | £6,249 |
| Population Genetics/Evolution | 2005 | £31,271 |
| Population Genetics/Evolution | 2006 | £31,297 |
| Population Genetics/Evolution | 2007 | £13,382 |
| Population Genetics/Evolution | 2008 | £5,897 |
| Survey & Monitoring | 2004 | £2,083 |
| Survey & Monitoring | 2005 | £10,424 |
| Survey & Monitoring | 2006 | £10,432 |
| Survey & Monitoring | 2007 | £4,461 |
| Survey & Monitoring | 2008 | £1,966 |
| Systematics & Taxonomy | 2004 | £2,083 |
| Systematics & Taxonomy | 2005 | £10,424 |
| Systematics & Taxonomy | 2006 | £10,432 |
| Systematics & Taxonomy | 2007 | £4,461 |
| Systematics & Taxonomy | 2008 | £1,966 |
If you need further help, please read the user guide.