List of Awards
	  Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/B501171/1
Title: Investigating physical processes at ice-stream beds: integrating modern and palaeo-ice stream records.
Total value: £161,904
| ENRIs | FY | Value | 
|---|
| Global Change | 2004 | £21,712 | 
| Global Change | 2005 | £51,354 | 
| Global Change | 2006 | £53,930 | 
| Global Change | 2007 | £34,909 | 
| Science Area | FY | Value | 
|---|
| Earth | 2004 | £21,712 | 
| Earth | 2005 | £51,354 | 
| Earth | 2006 | £53,930 | 
| Earth | 2007 | £34,909 | 
| Science Topic | FY | Value | 
|---|
| Glacial & Cryospheric Systems | 2004 | £13,027 | 
| Glacial & Cryospheric Systems | 2005 | £30,812 | 
| Glacial & Cryospheric Systems | 2006 | £32,358 | 
| Glacial & Cryospheric Systems | 2007 | £20,945 | 
| Quaternary Science | 2004 | £2,171 | 
| Quaternary Science | 2005 | £5,135 | 
| Quaternary Science | 2006 | £5,393 | 
| Quaternary Science | 2007 | £3,491 | 
| Sediment/Sedimentary Processes | 2004 | £6,514 | 
| Sediment/Sedimentary Processes | 2005 | £15,406 | 
| Sediment/Sedimentary Processes | 2006 | £16,179 | 
| Sediment/Sedimentary Processes | 2007 | £10,473 | 
If you need further help, please read the user guide.